Scanner Barcode Mobicom MC-5390
Scanner Barcode Mobicom MC-5390
Scanner Barcode Mobicom MC-5390 adalah sebuah media mobile computer yang bisa mambantu proses usaha menjadi lebih akurat dan praktis. Dengan standarisasi IP56, melindungi perangkat dari debu dan percikan air saat operasional serta tahan benturan atau jatuh dari ketinggian 1.5 meter dari atas permukaan tanah.
tampilan layar touch screen 3,5 inci (320 x 480 piksel), dengan perlindungan anti gores untuk kenyamanan user. Dilengkapi dengan mesin pembaca barcode dengan pilihan 1D / 2D barcode untuk mendukung proses otomatisasi menjadi lebih akurat.
Selain ini mobile omputer MC 5390 dilengkapi dengan pendukung komunikasi nirkabel seperti GSM dan Wi-Fi serta bluetooth 2.0 untuk transmisi data jarak dekat. Dengan dukungan bateray berkapasitas besar, preangkat ini mampu bekerja terus menerus selama 12 jam.
Spesifikasi Produk
Feature | MC-5390 |
---|---|
Weight | 255 g (standard battery included) |
Scan Speed | 1D Laser Scanner: 102 ± 12 scans/sec. (Bidirectional) | 2D Area Imager: 300 scans/sec |
Interfaces | Initial rate: 1200 bps, Supported rate: 1200,2400,4800 and 9600 bps |
Dimensions | (L) 152 mm x (W) 68 mm x (D) 24 mm |
Operating Temperature | -10°C to 50°C |
Storage Temperature | -20°C to 60°C |
Battery | 3.7 V 4000 mAh rechargeable lithium polymer battery (6000 mAhl) |
Scanning Angle | 1D Laser Scanner: 47° ± 3° (Standard) | 2D Area Imager: Omnidirectional |
CPU | 600 MHz high-performance ARM processor |
Memory | 512 MB ROM + 256 MB RAM |
Display | 3.5-inch HVGA (320×480), high brightness TFT LCD, LED backlight |
Touch Screen | 12 hours full-load (optional- 18 hours full-load) |
Camera | 5 Mega pixel, autofocus lens, LED flash |
Audio | Built-in microphone |
Expansion Slot | Mini SD card, up to 32 GB, (PSAM card optional) |
Notification | Vibrator alerts/LED/Audio notification |
Keypad | 31-key durable industrial keypad with interior transmission light |
Operating System | Microsoft Window Mobile 6.5 |
Sealing | IP65 |
Display Material | Toughened glass |
Exit Window | Corning® Gorilla® glass |
Battery Life | 12 hours full-load (optional 18 hours full-load) |
Vibration Motor | Built-in programmable vibration motor |
Development Tools | Visual Studio 2005/2008, with software Development Kit (SDK) |
Programming Language | C++, .NET |
Management Tools | iData Service |
Relative Humidity | Humidity 0 to 95% (non-condensing) |
Drop Specification | 1.5 meter drops to concrete ground (10 drops each side) |
Tumble Specifiation | 500 0.5-m tumbles (1000 hits) |
Wireless Voice Communication | GSM 900/1800 MHz; CDMA 800 MHz |
Wireless LAN | Wi-Fi 802.11b/g |
Wireless WAN | GPRS/EDGE/EVDO (3G) |
Bluetooth | Bluetooth 2.0+EDR |
Electronic Disharge | Conforms to ±15kV air discharge, ±8 kV direct discharge |
GPS | A-GPS and SiRF Star III/IV GPS navigation chip available, differential GPS optional |
Optical Resolution | 1D Laser Scanner: ≥4 mil | 2D Area Imager : ≥ 3mil |
Scan Depth of Field | 1D Laser Scanner : 3.81cm – 60.98 cm |
Reading Mode | 1D Linear Imager : CCD |
Reading Accuracy | 1D Linear Imager : ≥ 4 mil |
Decoding Speed | 1D Linear Imager: 300 times/sec. (Max.) |
Reading Distance | Within 50 mm |
Protocol | ISO 14443A/14443B/15693 |
Built-in Infrared communication module | Structure with two emitting tubes, meter reading distance of up to 5 meters, fully supporting DL/ T645 protocol and communication protocols of worldwide mainstream meter manufactures |
Frequency | 13.56 MHz (RFID) |
Untuk info dan pemesanan Scanner Barcode Mobicom MC-5390 bisa anda hubungi di bawah ini;
Mau melihat produk scanner lainnya, biasa anda klik disini
Contact Us :
Kios Barcode
Alamat : Ruko Smart Market Telaga Mas Blok E07 Duta Harapan
Jl. Lingkar Utara – Bekasi Utara, Bekasi 17123
Telp. (021)8838 2929
- CS1
– Telp/SMS/WA : 081369101014 - CS2
– Telp/SMS/WA: 081259417100
View larger map kios barcode